Comment on page
ℹ
Network Information (deprecated)
The current Optimism network is now deprecated and will soon be replaced by our Arbitrum based test network
Network Name | Kinto Goerli |
---|---|
Description | The public testnet for Kinto. |
RPC Endpoint | |
Chain ID | 42888 |
Currency Symbol | KETH |
Block Explorer |
Name | Address |
---|---|
Batch Sender |
Name | Address |
---|---|
Arachnid Proxy | 0x4e59b44847b379578588920ca78fbf26c0b4956c |
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
Name | Address |
---|---|
AddressManager | |
L1CrossDomainMessenger | |
L1ERC721Bridge | |
L1StandardBridge | |
L2OutputOracle | |
OptimismMintableERC20Factory | |
OptimismPortal | |
PortalSender | |
ProxyAdmin | |
SystemConfig | |
SystemDictator |
Last modified 11d ago